| Flint and Walling 1
hp Submersible Pumps |
DEAN BENNETT SUPPLY |
Pump Model |
Price |
| 4F10G10 | 10 GPM 1 HP
ECONOMY Complete Submersible Pump with Powder Coated Case and Cast Iron Ends |
$ 512.00 |
| 4F10S10 | 10 GPM 1 HP STAINLESS Steel
Complete Submersible Pump with Stainless Steel Pump Case and Ends |
$ 596.00 |
![]() |
||
| 4F19S10 | 19 GPM 1 HP STAINLESS steel
Complete Submersible Pump with Stainless Steel Pump Case and Ends |
$ 718.00 |
![]() |
||
| 4F07S10 | 7 GPM 1 HP STAINLESS Steel Complete
Submersible Pump with Stainless Steel Pump Case and Ends |
$ 735.00 |
![]() |
||
| 4F05S10 | 5 GPM 1 HP STAINLESS Steel Complete
Submersible Pump with Stainless Steel Pump Case and Ends |
$ 832.00 |
![]() |
||
3 Wire |
Motor Model |
2 Wire |
$ 283.00 |
1 hp 230V 3 Wire Single Phase |
$ 338.00 |
| 230 Volt | ||
| $ 52.00 | 1 hp Control Box for 3 wire Submersible Pump |
| 4F10G10 PEA | 10 GPM ECONOMY 1
HP Submersible Pump End Assembly with Powder Coated Case and Cast Iron Ends |
$ 307.00 |
4F10S10 PEA |
10 GPM 1 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F19S10 PEA |
19 GPM 1 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F07S10 PEA |
7 GPM 1 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F05S10 PEA |
5 GPM 1 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
|
|
|||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
40' |
GPM | 15.3 | 14.5 | 13.5 | 40' | GPM | 26.6 | 24.0 | 21.2 | 17.9 | ||
| 60' | 15.0 | 14.1 | 12.7 | 60' | 25.5 | 22.9 | 19.8 | 16.4 | ||||
| 80' | 15.4 | 14.7 | 13.7 | 12.7 | 80' | 24.4 | 21.7 | 18.4 | 14.5 | |||
| 100' | 15.1 | 14.3 | 13.3 | 12.3 | 100' | 23.2 | 20.4 | 16.8 | 12.2 | |||
| 120' | 14.7 | 13.8 | 12.9 | 11.8 | 120' | 22.1 | 19.0 | 15.2 | 9.6 | |||
| 140' | 14.3 | 13.4 | 12.4 | 11.2 | 140' | 20.7 | 17.4 | 12.8 | 3.5 | |||
| 160' | 13.9 | 13.0 | 11.9 | 10.9 | 160' | 19.4 | 15.6 | 10.4 | ||||
| 180' | 13.6 | 12.6 | 11.4 | 10.3 | 180' | 17.8 | 13.7 | 5.6 | ||||
| 200' | 13.1 | 12.1 | 10.9 | 9.7 | 200' | 16.2 | 11.4 | |||||
| 225' | 12.6 | 11.6 | 10.3 | 8.9 | 225' | 13.7 | 6.2 | |||||
| 250' | 12.0 | 10.9 | 9.5 | 7.8 | 250' | 10.7 | ||||||
| 275' | 11.4 | 10.2 | 8.6 | 6.6 | 275' | 5.0 | ||||||
| 300' | 10.8 | 9.6 | 7.9 | 5.0 | 300' | |||||||
| 325' | 10.2 | 8.5 | 6.5 | |||||||||
| 350' | 9.3 | 7.6 | 4.5 | |||||||||
| 400' | 7.4 | 4.6 | ||||||||||
| 450' | 3.8 | |||||||||||
7 GPM 1 HP |
5 GPM 1 HP | |||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
| 40' | GPM | 40' | GPM | |||||||||
| 60' | 13.7 | 13.0 | 12.2 | 11.8 | 60' | |||||||
| 80' | 13.4 | 12.7 | 11.9 | 11.0 | 80' | 9.9 | 9.4 | 9.2 | 8.5 | |||
| 100' | 13.1 | 12.3 | 11.5 | 10.7 | 100' | 9.7 | 9.2 | 8.7 | 8.3 | |||
| 120' | 12.7 | 12.0 | 11.2 | 10.3 | 120' | 9.5 | 9.0 | 8.5 | 8.1 | |||
| 140' | 12.4 | 11.7 | 10.8 | 9.9 | 140' | 9.3 | 8.8 | 8.3 | 7.9 | |||
| 160' | 12.1 | 11.3 | 10.4 | 9.6 | 160' | 9.1 | 8.6 | 8.1 | 7.7 | |||
| 180' | 11.7 | 10.9 | 10.1 | 9.2 | 180' | 8.9 | 8.4 | 7.9 | 7.5 | |||
| 200' | 11.4 | 10.6 | 9.7 | 8.8 | 200' | 8.7 | 8.2 | 7.7 | 7.2 | |||
| 225' | 10.9 | 10.1 | 9.2 | 8.3 | 225' | 8.4 | 7.9 | 7.5 | 7.0 | |||
| 250' | 10.5 | 9.7 | 8.7 | 7.7 | 250' | 8.2 | 7.7 | 7.2 | 6.7 | |||
| 275' | 10.0 | 9.2 | 8.1 | 7.1 | 275' | 7.9 | 7.4 | 6.9 | 6.4 | |||
| 300' | 9.5 | 8.7 | 7.6 | 6.5 | 300' | 7.7 | 7.2 | 6.7 | 6.1 | |||
| 325' | 9.0 | 7.8 | 7.0 | 5.8 | 325' | 7.4 | 6.9 | 6.3 | 5.8 | |||
| 350' | 8.5 | 7.5 | 6.3 | 4.9 | 350' | 7.1 | 6.6 | 6.0 | 5.5 | |||
| 400' | 7.4 | 6.3 | 4.7 | 2.5 | 400' | 6.5 | 6.0 | 5.4 | 4.7 | |||
| 450' | 6.1 | 4.7 | 2.1 | 450' | 5.9 | 5.3 | 4.6 | 3.8 | ||||
| 500' | 4.5 | 2.1 | 500' | 5.3 | 4.6 | 3.7 | 2.7 | |||||
| 550' | 1.6 | 550' | 4.5 | 3.7 | 2.5 | |||||||
| 600' | 3.6 | 2.4 | ||||||||||
| 650' | 2.3 | |||||||||||
Above prices effective March 15, 2007