|
|
AIR-E-TAINER |
| Model | Cost | Dimensions | Draw Down 30/50 psi | Volume |
| AT-15 | $ 88.00 | 10" x 16" | 1.4 Gallon | 4.5 Gal |
| AT-25 | $ 133.00 | 13" x 19" | 2.6 Gallon | 9 Gal |
| AT-66 | $ 188.00 | 16" x 29" | 6.2 Gallon | 20 Gal |
| AT-122 | $ 282.00 | 16" x 43" | 10.3 Gallon | 33 Gal |
| AT-144 | $ 438.00 | 21" x 36" | 13.6 Gallon | 44 Gal |
| AT-211 | $ 499.00 | 21" x 48" | 19.2 Gallon | 62 Gal |
| AT-244 | $ 515.00 | 21" x 62" | 25.1 Gallon | 81 Gal |
| AT-366 | $ 850.00 | 26" x 62" | 36.8 Gallon | 119 Gal |
| Model | Pressure | Cost | Dimensions | Construction |
| 42 Gal Tall | 75 psi | $ 315.00 | 16" x 53" | Galvanized |
| 42 Gal Short | 75 psi | $ 338.00 | 20" x 36" | Galvanized |
| 80 Gal | 75 psi | $ 509.00 | 20" x 64" | Galvanized |
| 120 Gal | 75 psi | $ 690.00 | 24" x 66" | Galvanized |
$ 1,000.00 ORDERS FREIGHT PREPAID
Tanks can be combined with pumps and other items for prepaid freight.
Prices effective March 17, 2008