Flint and
Walling |
|
DEAN BENNETT SUPPLY CO.
DENVER, COLORADO
1-800-621-4291
Please call us at 1-800-621-4291 for assistance in selecting the proper pump
for your well. It takes only a few minutes, and you will get a pump that is
designed to give you the best performance for your well conditions,
as well as a great price.
3/4 HP |
3/4 HP |
||||||||||||||||||||
| Suction Lift Ft |
GPM 20 PSI |
GPM 30 PSI |
GPM 40 PSI |
GPM 50 PSI |
Depth Feet |
30 PSI |
50 PSI |
||||||||||||||
| 5' | 19.8 | 19.5 | 19.2 | 18.0 | 20' | 16.7 | 12.5 | ||||||||||||||
| 15' | 15.5 | 15.2 | 14.8 | 14.2 | 30' | 14.2 | 8.3 | ||||||||||||||
| 20' | 9.8 | 9.5 | 9.3 | 8.8 | 40' | 12.2 | 5.0 | ||||||||||||||
| 50' | 8.3 | 2.5 | |||||||||||||||||||
3/4 HP CPJ 07 D - 1726 Deep Well Jet Pump |
3/4 HP CPJ 07 D - 1520 Deep Well Jet Pump |
||||||||||||||||||||
| Depth Feet |
30 PSI |
50 PSI |
Depth Feet |
30 PSI |
50 PSI |
||||||||||||||||
| 20' | 11.7 | 9.2 | 80' | 5.0 | 3.7 | ||||||||||||||||
| 30' | 11.7 | 9.2 | 90' | 4.8 | 3.3 | ||||||||||||||||
| 40' | 11.5 | 8.2 | 100' | 4.3 | 3.0 | ||||||||||||||||
| 50' | 10.3 | 7.0 | 110' | 3.7 | 2.7 | ||||||||||||||||
| 60' | 9.0 | 5.7 | 120' | 3.2 | 2.0 | ||||||||||||||||
| 70' | 7.7 | 4.3 | 130' | 2.7 | 1.8 | ||||||||||||||||
| 80' | 6.2 | 3.2 | |||||||||||||||||||
| 90' | 4.8 | 1.7 | |||||||||||||||||||
|
|||||||||||||||||||||
Warranty: Dean Bennett Supply covers your Flint and Walling jet pump for
1 full year from date of purchase, against failure.
For Zoeller sump and sewage pumps visit
www.sewagepumpsales.com
For Aermotor windmills and livestock water www.aermotorwindmills.com
F&W Pump Index
Jet Pumps
Download
our catalog in pdf format
Prices effective March 15, 2007