| SUBMERSIBLE PUMP FOR BELOW A WINDMILL CYLINDER |
DEAN BENNETT SUPPLY |
What to do when the wind doesn't blow
![]() |
Pictured to the left is our cylinder with
submersible pump assembly for installation under a windmill. This
assembly will allow your windmill to pump water with wind power when
there is enough wind available. When the wind is not sufficient to pump
water with the windmill, you can switch the electric powered submersible
pump on to supply the water. You can either use a gas powered generator
or standard electric power to run the submersible pump during low wind
conditions.
Only the highest quality components are used in this assembly. All piping and fittings shown are brass. The cylinder is an all brass construction with a brass ball valve and a brass ball check. We have found that ball valves react better than poppet valves when pumping water through the cylinder with a submersible pump. The submersible pump used in this system is our deluxe stainless steel Flint & Walling S-model pump with Franklin Electric's stainless steel submersible motor. The assembly prices shown below include everything pictured to the left. |
||||||||
|
|
|||||||||
| 0 psi discharge | 40' = | 15.6 gpm |
60' = | 14.7 gpm |
80' = | 14.2 gpm |
100' = | 13.4 gpm |
|
| 120' = | 12.6 gpm |
140' = | 11.7 gpm |
160' = | 10.8 gpm |
180' = | 9.7 gpm |
||
| 200' = | 8.3 gpm |
225' = | 6.3 gpm |
||||||
|
The above capacities are shown at open discharge as your normal usage will be filling a stock tank or an open storage tank. This model is available in either 115 volt or 230 volt power. |
|||||||||
1/2 hp 5 gallon per minute deep set submersible assembly $ 1040.00 |
|||||||||
| 0 psi discharge | 40' = | 9.9 gpm |
60' = | 9.6 gpm |
80' = | 9.2 gpm |
100' = | 8.9 gpm |
|
| 120' = | 8.5 gpm |
140' = | 8.2 gpm |
160' = | 7.8 gpm |
180' = | 7.4 gpm |
||
| 200' = | 7.0 gpm |
225' = | 6.5 gpm |
250' = | 5.9 gpm |
275' = | 5.3 gpm |
||
| 300' = | 4.7 gpm |
325' = | 4.0 gpm |
350' = | 3.2 gpm |
||||
| The above capacities are shown at open discharge. This model is available in either 115 volt or 230 volt power. | |||||||||
3/4 hp 10 gallon per minute submersible assembly $ 950.00 |
|||||||||
| 0 psi discharge | 60' = | 15.5 gpm |
80' = | 15.0 gpm |
100' = | 14.6 gpm |
120' = | 14.1 gpm |
|
| 140' = | 13.6 gpm |
160' = | 13.1 gpm |
180' = | 12.5 gpm |
200' = | 12.0 gpm |
||
| 225' = | 11.3 gpm |
250' = | 10.4 gpm |
275' = | 9.7 gpm |
300' = | 8.5 gpm |
||
| 325' = | 7.4 gpm |
350' = | 5.7 gpm |
||||||
| The above capacities are at open discharge, and this model is only available in 230 volt power. | |||||||||
|
|
|||||||||
| 0 psi discharge | 80' = | 15.4 gpm |
100' = | 15.1 gpm |
120' = | 14.7 gpm |
140' = | 14.3 gpm |
|
| 160' = | 13.9 gpm |
180' = | 13.6 gpm |
200' = | 13.1 gpm |
225' = | 12.6 gpm |
||
| 250' = | 12.0 gpm |
275' = | 11.4 gpm |
300' = | 10.8 gpm |
325' = | 10.2 gpm |
||
| 350' = | 9.3 gpm |
400' = | 7.4 gpm |
450' = | 3.8 gpm |
||||
| The above capacities are at open discharge, and this model is only available in 230 volt power. | |||||||||
Prices effective July 1, 2009