| WINTERGARD HEAT TAPE |
DEAN BENNETT SUPPLY |

WinterGard heat tape is designed for use at 120V using 3 watts per foot in a length as long as 250' of heat tape. Depending on the temperature you must protect against, and the thickness of the closed cell insulation used on the pipe, the following chart applies. WinterGard is much heavier duty than Frostex Plus heat tape, and can be used for those lengths longer than 50' in length.
WinterGard Heat Tape for Metal & Plastic Pipes
WinterGard 120V 3 watt per foot heat tape is to be applied straight along the pipe. Chart indicates Metal when only able to use on Metal, and says Both when it can be used on both PVC and Metal pipe. Indicated for the size of pipe and the thickness of closed cell insulation used on the outside of the pipe to protect to the desired temperature. Normally add 1' for plug and 1' for end fitting.
| Insulation Thickness |
Metal & Plastic Pipe Size in Inches at 0 degrees F | ||||||||
| 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2.5" | 3" | 4" | |
| 1/2" | Metal | Metal | Metal | NA | NA | NA | NA | NA | NA |
| 1" | Both | Metal | Metal | Metal | Metal | Metal | Metal | NA | NA |
| 1.5" | Both | Both | Both | Metal | Metal | Metal | Metal | Metal | Metal |
| Metal & Plastic Pipe Size in Inches at - 20 degrees F ( below 0 ) | |||||||||
| 1/2" | Metal | NA | NA | NA | NA | NA | NA | NA | NA |
| 1" | Metal | Metal | Metal | Metal | NA | NA | NA | NA | NA |
| 1.5" | Both | Metal | Metal | Metal | Metal | Metal | NA | NA | NA |
| 2" | Both | Both | Both | Metal | Metal | Metal | Metal | Metal | NA |
| Metal & Plastic Pipe Size in Inches at - 40 degrees F ( below 0 ) | |||||||||
| 1" | Metal | Metal | NA | NA | NA | NA | NA | NA | NA |
| 1.5" | Metal | Metal | Metal | Metal | NA | NA | NA | NA | NA |
| 2" | Metal | Metal | Metal | Metal | Metal | Metal | NA | NA | NA |
Download our catalog in pdf format
No Return of Merchandise